<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.lawyer-planner.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 21:23:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A New World Order Not as Previously Imagined</title>
			<link>http://www.lawyer-planner.com/65-A-New-World-Order-Not-as-Previously-Imagined.html</link>
			<description>&lt;p&gt;I once believed that carbon reduction and peak oil would be the defining issues of my generation, and that to be involved in land use was the opportunity and challenge of a lifetime.&amp;nbsp; Instead I am now inclined to believe that the overleveraging of the American consumer debt economy, and its resultant exposure of our economic model as the emperor's new clothes of the capitalist economy of the west may be almost as big an issue, and one that will overshadow our economy and prospects for de [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Mon, 01 Nov 2010 08:00:00 +0100</pubDate>
		<category>Sustainability</category>
 <category>Politics & Government</category>
 <category>Land Use</category>
 <category>Economics & Planning</category>
		</item>
		<item>
			<title>More letters after my name - LEED-AP</title>
			<link>http://www.lawyer-planner.com/61-More-letters-after-my-name-LEED-AP.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.lawyer-planner.com/images/M_images/LEEDAP.gif&quot; border=&quot;0&quot; alt=&quot;LEED AP Logo&quot; title=&quot;LEED AP&quot; width=&quot;57&quot; height=&quot;54&quot; align=&quot;right&quot; /&gt;I am pleased to announce that I recently qualified for certification as a LEED Certified Professional and to use the designation &quot;LEED-AP&quot;.&lt;/p&gt;&lt;p&gt;After nearly 30 years as a lawyer and planner, the last thing I really needed was more letters after my name - M.C.R.P (Master of City &amp; Regional Planning), J.D. (Juris Doctor), A.I.C.P (American In [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Mon, 01 Jun 2009 08:00:00 +0100</pubDate>
		<category>wetland setback</category>
 <category>USGBC</category>
 <category>U.S. Green Building Council</category>
 <category>Transit</category>
 <category>Sustainability</category>
 <category>Rating systems</category>
 <category>Planning</category>
 <category>Local Coastal Plan</category>
 <category>LEED</category>
 <category>Leadership in Energy and Environmental Design</category>
 <category>Leadership in Energy and Environmental Design</category>
 <category>Land Use</category>
 <category>Green Heron Spring</category>
 <category>Green Heron Spring</category>
 <category>Green building</category>
 <category>credential</category>
 <category>certification</category>
 <category>Carpinteria</category>
 <category>Carpinteria</category>
 <category>California Coastal Commission</category>
		</item>
		<item>
			<title>Does the private sector value the AICP credential?</title>
			<link>http://www.lawyer-planner.com/60-Does-the-private-sector-value-the-AICP-credential.html</link>
			<description>&lt;p&gt;On an internet networking site for planners, a young planner asked whether the private sector values the AICP (American Institute of Certified Planners) credential.&amp;nbsp; Here is my reply:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.lawyer-planner.com/images//AICP%20Logo.gif&quot; alt=&quot;AICP Logo&quot; hspace=&quot;8&quot; vspace=&quot;4&quot; width=&quot;96&quot; height=&quot;96&quot; align=&quot;left&quot; /&gt;When I trained in the joint degree program at Rutgers (M.C.R.P. / J.D.) almost 30 years ago, I became a Charter member of APA, when ASPO merged with AIP.&amp;nbsp; N [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Tue, 19 May 2009 08:00:00 +0100</pubDate>
		<category>profession</category>
 <category>Planning</category>
 <category>credential</category>
 <category>CM</category>
 <category>certification maintenance</category>
 <category>certification</category>
		</item>
		<item>
			<title>SB 375 - Good start on the politics, but where's the money?</title>
			<link>http://www.lawyer-planner.com/59-SB-375-Good-start-on-the-politics-but-wheres-the-money-59.html</link>
			<description>&lt;p&gt;In the article recently published in the California Real Property Journal, Vol. 26 No. 4, (January 2009) I explain the problem of governance that combating global warming through more efficient land use and development practices poses for California.&amp;nbsp; The California Constitution directly establishes the police power of cities and counties, and state statutes enshrines the principle of local control for all land use, planning and zoning issues.&amp;nbsp; The California Global Warming Solution [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Wed, 04 Feb 2009 08:00:00 +0100</pubDate>
		<category>Transit</category>
 <category>Sustainability</category>
 <category>SB 375</category>
 <category>Politics & Government</category>
 <category>Land Use</category>
 <category>Global Warming - Greenhouse Gas Reduction</category>
 <category>Economics & Planning</category>
 <category>California Air Resources Board (CARB)</category>
 <category>AB 32</category>
		</item>
		<item>
			<title>OPR hands CARB back its watch, unwound </title>
			<link>http://www.lawyer-planner.com/56-OPR-hands-CARB-back-its-watch-unwound.html</link>
			<description>&lt;p&gt;Thresholds of Significance for greenhouse gas emissions retain local discretion in proposed SB 97 CEQA Guidelines revisions&lt;/p&gt;&lt;p&gt;First published in California Planning &amp;amp; Development Report, January 9, 2008 &lt;/p&gt;&lt;p&gt;The Governor&amp;rsquo;s Office of Planning &amp;amp; Research (OPR) has released a draft of the new CEQA Guidelines for assessing greenhouse gas emissions and global warming impacts of and on projects as mandated by SB 97 (Public Resources Code &amp;sect; 21083.05). &lt;/p&gt;&lt;p&gt; The proposed re [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Fri, 09 Jan 2009 08:00:00 +0100</pubDate>
		<category>SB 97</category>
 <category>Governor's Office of Planning & Research (OPR)</category>
 <category>Global Warming - Greenhouse Gas Reduction</category>
 <category>CEQA</category>
 <category>California Air Resources Board (CARB)</category>
 <category>AB 32</category>
		</item>
		<item>
			<title>AB 32 Scoping Plan Comments of a Land Use &amp; Environmental Attorney without Portfolio</title>
			<link>http://www.lawyer-planner.com/53-Scoping-Plan-Comments-of-a-Land-Use-Environmental-Attorney-without-Portfolio.html</link>
			<description>&lt;p&gt;To:  California Air Resources Board &lt;/p&gt;&lt;p&gt;Subject: Comments on Scoping Plan - Regional Transportation Target  &lt;/p&gt;&lt;p&gt;Submitted online on December 2, 2008 &lt;/p&gt;&lt;p&gt;As a land use and environmental attorney I have followed the development of the Scoping Plan and the regional transportation target closely. I am not commenting on behalf of a client and I am not representing any particular interest group or organization. I am stating my own personal views and professional opinion.  &lt;/p&gt;&lt;p&gt;SB 375 req [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Tue, 02 Dec 2008 08:00:00 +0100</pubDate>
		<category>Transit</category>
 <category>Sustainability</category>
 <category>SB 375</category>
 <category>Politics & Government</category>
 <category>Land Use</category>
 <category>Global Warming - Greenhouse Gas Reduction</category>
 <category>Economics & Planning</category>
 <category>California Air Resources Board (CARB)</category>
 <category>AB 32</category>
		</item>
		<item>
			<title>Climate Change: Local Government Response</title>
			<link>http://www.lawyer-planner.com/52-Climate-Change-Local-Government-Response.html</link>
			<description>&lt;p&gt;National Business Institute is offering &amp;quot;Climate Change: Local Government Response&amp;quot; on December 12, 2008 at the Sheraton Grand Sacramento Hotel, 1230 J Street in Sacramento.&lt;/p&gt;&lt;p&gt;The faculty for this seminar are land use and environmental attorneys Timothy D. Crimin of Meyers Nave, Eric W. Davis of Somach, Simmons &amp;amp; Dunn and Joel Ellinwood, AICP Lawyer-Planner. Topics include Planning, Land Use and Climate Change; Local Government Operations and Initiatives and CEQA and Climate [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Thu, 13 Nov 2008 08:00:00 +0100</pubDate>
		<category>Transit</category>
 <category>Sustainability</category>
 <category>SB 97</category>
 <category>SB 375</category>
 <category>Land Use</category>
 <category>Governor's Office of Planning & Research (OPR)</category>
 <category>Global Warming - Greenhouse Gas Reduction</category>
 <category>CEQA</category>
 <category>California Air Resources Board (CARB)</category>
 <category>AB 32</category>
		</item>
		<item>
			<title>OPR asks for the time and CARB sends instructions on how to build a watch</title>
			<link>http://www.lawyer-planner.com/49-OPR-asks-for-the-time-and-CARB-sends-instructions-on-how-to-build-a-watch.html</link>
			<description>&lt;p&gt;[first published in California Planning &amp;amp; Development Report on October 30, 2008]&lt;/p&gt;&lt;p&gt;The old joke about the man on the street who asked a scientist for the time and instead got a two-hour lecture about how to build a watch (and the poor fellow never did find out what time it was) was played out again in Sacramento this week when the California Air Resources Board staff released its &amp;quot;Preliminary Draft Staff Proposal Recommended Approaches for Setting Interim Significance Thresholds [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Sun, 09 Nov 2008 08:00:00 +0100</pubDate>
		<category>SB 97</category>
 <category>Governor's Office of Planning & Research (OPR)</category>
 <category>Global Warming - Greenhouse Gas Reduction</category>
 <category>CEQA</category>
 <category>California Air Resources Board (CARB)</category>
		</item>
		<item>
			<title>Governing from the center - Chicago style</title>
			<link>http://www.lawyer-planner.com/48-Governing-from-the-center-Chicago-style.html</link>
			<description>&lt;p&gt;When I delivered the three absentee ballots from my household to my poling place on Tuesday morning, November 4, I told the election workers I was from Chicago and so I was following the adage, &amp;quot;vote early and often.&amp;quot;  At first they weren't sure whether to laugh or call the cops.&lt;/p&gt;&lt;p&gt;Barack Obama's choice for his chief of staff of fellow Chicagoan, Congressman Rahm Emmanuel, known for his tough, competitive, but smart style, reminds me that for good or ill, all the presidents in m [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Thu, 06 Nov 2008 08:00:00 +0100</pubDate>
		<category>Politics & Government</category>
		</item>
		<item>
			<title>Homebuilders on global warming - Yes We Can!</title>
			<link>http://www.lawyer-planner.com/47-Homebuilders-on-global-warming-Yes-We-Can.html</link>
			<description>I spent the Thursday afternoon after the election at a meeting of Northern California homebuilders listening to presentations on the economic outlook for the coming year. The CEO of a large national homebuilding company and one of the most highly regarded locally based builders both acknowledged that green building, infill development and other more sustainable practices are, &amp;quot;the right thing to do.&amp;quot; They made references to being stunned reading Thomas Friedman's Hot, Flat and Crowded, [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Thu, 06 Nov 2008 08:00:00 +0100</pubDate>
		<category>Global Warming - Greenhouse Gas Reduction</category>
		</item>
		<item>
			<title>Blaming the victim: the &quot;sub-prime&quot; loan mess is much more than bad mortgages</title>
			<link>http://www.lawyer-planner.com/36-Blaming-the-victim-the-sub-prime-loan-mess-is-much-more-than-bad-mortgages.html</link>
			<description>        &lt;p&gt;Seven hundred billion dollars, the price tag for the congressionally-approved financial market bailout, is an awful lot of money.  It's over $2,000.00 for every single man, woman and child living in the United States.  Can there really be that much money loaned to people on their homes who can't pay it back?  In fact, there isn't - not even close. &amp;nbsp;  &lt;/p&gt;    &lt;p&gt; &amp;quot;Sub-prime&amp;quot; mortgages have become the media shorthand for the cause of the crisis.  The blame ends up placed  [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Thu, 16 Oct 2008 08:00:00 +0100</pubDate>
		<category>Economics & Planning</category>
		</item>
		<item>
			<title>Sic Transit Gloria:  reality check</title>
			<link>http://www.lawyer-planner.com/35-Sic-Transit-Gloria-reality-check.html</link>
			<description>&lt;p&gt;[first published in California Planning &amp;amp; Development Report on October 9, 2008]&lt;/p&gt;&lt;p&gt;One of my personal commitments during the last year or so to a more sustainable future is to take the train and transit whenever I travel if time and routes permit.&lt;/p&gt;&lt;p&gt;At planning conferences during last year, eco-celebrity speakers Ed Begley, Jr. (&amp;quot;Living with Ed&amp;quot; on cable TV and a book with the same title) and Chris Balish (&amp;quot;How to Live Well Without Owning a Car&amp;quot;) promoted their [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Wed, 15 Oct 2008 08:00:00 +0100</pubDate>
		<category>Transit</category>
 <category>Sustainability</category>
		</item>
		<item>
			<title>Why planners need market saavy</title>
			<link>http://www.lawyer-planner.com/34-Why-planners-need-market-saavy.html</link>
			<description>&lt;p&gt;[first published on the California Planning and Development Reporter on October 7, 2008 http://www.cp-dr.com/node/2152]  by Joel Ellinwood, AICP &lt;/p&gt;&lt;p&gt;With news of yet another Wall Street icon or banking giant tumbling arriving on an almost daily basis, the Congress and Bush administration enacting a massive $700 billion bailout to prevent a complete meltdown (which probably is only the first installment), and the stock market gyrating wildly with each new shockwave, planners may wonder wh [...]</description>
			<author>joel.ellinwood@lawyer-planner.com</author>
			<pubDate>Tue, 07 Oct 2008 08:00:00 +0100</pubDate>
		<category>Economics & Planning</category>
		</item>
	</channel>
</rss>
